【New Delhi】Most carmakers reported growth in July sales, thanks to new launches and continued demand for the models rolled out earlier this year.
While market leader Maruti Suzuki India sold 90,093 units in July (75,145 units in July 2013), second-ranked Hyundai Motor India sold 29,260 units during the month (25,260 units a year ago).
○[Cars]
Maruti Suzuki India---------------- 90,093 (75,145) 20%
Hyundai Motor India--------------- 29,260 (25,260) 13%
Honda Cars India------------------- 15,709 (11,223) 40%
Mahindra & Mahindra--------------- 14,708 (15,530) -5
Toyota Kirloskar Motor India------ 11,921 (11,515) 4%
Tata Motors-------------------------- 9,167 (10,824) -15%
Ford India---------------------------- 7,592 ( 7,857) -4%
GM India----------------------------- 4,726 ( 5,503) -27
○[Commercial Vehicles]
Tata Motors------------------------- 25,089 (35,448) -28%
Mahindra & Mahindra-------------- 12,472 (13,740) -9%
Ashok Leyland----------------------- 7,847 ( 8,746) -10%
Eicher Motors------------------------ 3,955 ( 2,915) 36%
○[Two-wheelers]
Hero Honda Motors----------------5,39,862 (4,87,545) 9%
Honda Motorcycle and Scooter----3,81,411 (2,87,048) 33%
India Yamaha Motor--------------- 50,286 ( 37,026) 36%
【News source】
Most car, two-wheeler manufacturers register increase in July sales
Free download of "The Origin of Christianity"
Readers' Voice
Your Comments
SEAnewsFacebook
SEAnewsGoogle