【新德里】大多数轿车制造商报告,7月的销量增加。由于出入新产品和今年早些时候推出模型的需求仍然维持高水准。
市场领先者马鲁蒂铃木印度公司七月份售出9万93台(去年同时期7万5145台),现代汽车印度公司则售出2万9260台(2万5260台)而名列第二。
○[Cars]
Maruti Suzuki India---------------- 90,093 (75,145) 20%
Hyundai Motor India--------------- 29,260 (25,260) 13%
Honda Cars India------------------- 15,709 (11,223) 40%
Mahindra & Mahindra--------------- 14,708 (15,530) -5
Toyota Kirloskar Motor India------ 11,921 (11,515) 4%
Tata Motors-------------------------- 9,167 (10,824) -15%
Ford India---------------------------- 7,592 ( 7,857) -4%
GM India----------------------------- 4,726 ( 5,503) -27
○[Commercial Vehicles]
Tata Motors------------------------- 25,089 (35,448) -28%
Mahindra & Mahindra-------------- 12,472 (13,740) -9%
Ashok Leyland----------------------- 7,847 ( 8,746) -10%
Eicher Motors------------------------ 3,955 ( 2,915) 36%
○[Two-wheelers]
Hero Honda Motors----------------5,39,862 (4,87,545) 9%
Honda Motorcycle and Scooter----3,81,411 (2,87,048) 33%
India Yamaha Motor--------------- 50,286 ( 37,026) 36%
【新闻来源】
Most car, two-wheeler manufacturers register increase in July sales
免费下载≪基督教的起源≫
读者之声
您的意见
SEAnewsFacebook
SEAnewsGoogle